Select your exam board and level to generate a personalised equation sheet. Download as PDF for offline revision.
| Name | Formula | Description | Status |
|---|---|---|---|
| Kinetic Energy | KE = ½mv² | Energy of a moving object J = kg × (m/s)² | Memorise |
| Gravitational Potential Energy | GPE = mgh | Energy stored due to height J = kg × N/kg × m | Memorise |
| Power | P = E ÷ t | Rate of energy transfer W = J/s | Given |
| Power (Work Done) | P = W ÷ t | Rate of doing work W = J/s | Given |
| Work Done | W = Fd | Energy transferred by a force J = N × m | Given |
| Efficiency | η = useful output ÷ total input | Ratio of useful energy to total energy No units (or %) | Given |
| Specific Heat Capacity | E = mcΔθ | Energy to change temperature J = kg × J/kg°C × °C | Given |
| Specific Latent Heat | E = mL | Energy to change state J = kg × J/kg | Given |
| Elastic Potential Energy | EPE = ½ke² | Energy stored in a spring J = N/m × m² | Memorise |
| Name | Formula | Description | Status |
|---|---|---|---|
| Weight | W = mg | Force due to gravity N = kg × N/kg | Given |
| Force (Newton's 2nd Law) | F = ma | Force equals mass times acceleration N = kg × m/s² | Given |
| Momentum | p = mv | Mass in motion kg m/s = kg × m/s | Given |
| Force & Momentum | F = Δp ÷ t | Force from momentum change N = kg m/s ÷ s | Memorise |
| Speed | v = d ÷ t | Distance covered per unit time m/s = m/s | Given |
| Acceleration | a = Δv ÷ t | Rate of change of velocity m/s² = m/s ÷ s | Given |
| SUVAT Equation 1 | v² = u² + 2as | Final velocity squared (m/s)² = (m/s)² + m/s² × m | Memorise |
| Hooke's Law | F = ke | Force to extend a spring N = N/m × m | Given |
| Pressure | p = F ÷ A | Force per unit area Pa = N/m² | Given |
| Pressure in Fluids | p = ρgh | Pressure at depth in a fluid Pa = kg/m³ × N/kg × m | Memorise |
| Moment | M = Fd | Turning effect of a force Nm = N × m | Given |
| Name | Formula | Description | Status |
|---|---|---|---|
| Wave Speed | v = fλ | Speed of a wave m/s = Hz × m | Given |
| Wave Speed (Distance) | v = d ÷ t | Wave speed from distance and time m/s = m/s | Given |
| Period | T = 1 ÷ f | Time for one complete wave s = 1/Hz | Given |
| Magnification | M = image height ÷ object height | How much larger the image is No units | Given |
| Name | Formula | Description | Status |
|---|---|---|---|
| Charge | Q = It | Charge flow C = A × s | Given |
| Potential Difference | V = IR | Ohm's Law V = A × Ω | Given |
| Power (Current × Voltage) | P = IV | Electrical power W = A × V | Given |
| Power (Current²) | P = I²R | Power dissipated in a resistor W = A² × Ω | Given |
| Energy Transferred | E = QV | Energy from charge and voltage J = C × V | Given |
| Energy (Power) | E = Pt | Energy from power and time J = W × s | Given |
| Resistance (Series) | R_total = R₁ + R₂ + ... | Total resistance in series Ω = Ω + Ω | Given |
| Resistance (Parallel) | 1/R_total = 1/R₁ + 1/R₂ + ... | Total resistance in parallel 1/Ω = 1/Ω + 1/Ω | Given |
| Name | Formula | Description | Status |
|---|---|---|---|
| Transformer Equation | V_p/V_s = n_p/n_s | Voltage ratio equals turns ratio V/V = turns/turns | Given |
| Transformer Power | V_p × I_p = V_s × I_s | Power in = Power out (ideal) W = W | Given |
| Force on Conductor | F = BIl | Force on current-carrying wire N = T × A × m | Memorise |
| Name | Formula | Description | Status |
|---|---|---|---|
| Density | ρ = m ÷ V | Mass per unit volume kg/m³ = kg/m³ | Given |
| Gas Pressure | pV = constant | Boyle's Law (constant temp) Pa × m³ | Given |
| Pressure & Temperature | p₁/T₁ = p₂/T₂ | Pressure-temperature relationship Pa/K | Memorise |
| Name | Formula | Description | Status |
|---|---|---|---|
| Half-life | N = N₀ × (½)^(t/t_half) | Radioactive decay atoms | Memorise |
| Activity | A = λN | Rate of decay Bq = 1/s × atoms | Memorise |
| Name | Formula | Description | Status |
|---|---|---|---|
| Orbital Speed | v = 2πr ÷ T | Speed in circular orbit m/s = m/s | Memorise |
List all the quantities given in the question with their units. This helps you find the right equation.
Convert all values to SI units before substituting. Common conversions: km → m, g → kg, kW → W.
Rearrange the equation to make your unknown the subject before substituting numbers.
Always show your equation, substitution, and calculation steps. You can earn marks even with wrong answers.
Use our AI-powered Genie to practice physics calculations with instant feedback and step-by-step solutions.